Get Universal Consolidation Balance
In order to extract a Universal Consolidation balance on a S/4 HANA SAP system, the Get Universal Consolidation Balance function is used.
| Parameter | Description |
|---|---|
| Year | A value, e.g. “2017” |
| Period | Period number e.g. “1” |
| Balance Type | YTD – summarizes the full year balance up to the period parameter input
PTD – summarizes the movement for the period parameter input QTD – summarizes the movement for the quarter based on the period parameter input CTD – summarizes the custom period criteria based on the period parameter input e.g. “2:4” |
| Ledger | Ledger ID e.g. “0L” |
| Record Type | The Record Type |
| Version | The Version |
| Currency Type | The Currency Type e.g. “LOCAL” |
| Currency | Optional |
| Dimension | The Dimension |
| Consolidation Group | Optional |
| Consolidation Unit | Optional |
| Partner Unit | Optional |
| Consolidation Chart of Accounts | The Consolidation Chart of Accounts |
| Financial Statement Item | Optional |
| Sub Item Category | The Sub Item Category |
| Sub Item | Optional |
| Company | Optional |
| Company Code | Optional |
| Posting Level | Optional |
| Apportionment | Optional |
| Currency Translation Indicator | Optional |
| Acquisition Year | Optional |
| Acquisition Period | Optional |
| Investee Unit | Optional |
Authorization Objects
| Authorization Object | Description |
|---|---|
| E_CS_RPTNG | Consolidations Reporting |
| E_CS_ITCLG | Consolidations Chart of Accounts |