Get Asset Periodic Balance
In order to extract an Asset Periodic balance, the Get Asset Periodic Balance function is used.
| Parameter | Description |
|---|---|
| Company Code | A value, e.g., “1000” |
| Asset Main Number | e.g. “100000” |
| Asset Sub Number | Leave blank to include all sub numbers or specify the sub number |
| Year | e.g., “2025” |
| Balance Type | “PTD” or “YTD” |
| Period | e.g., “1” |
| Sequence Number | Leave blank unless a specific sequence number is required |
| Depreciation Area | The relevant depreciation area e.g., “01” |
| Asset Result Field | The desired balance type |
Authorization Objects
| Authorization Object | Description |
|---|---|
| A_S_ANLKL | Asset Class |