Get New GL Balance
In order to extract a General Ledger balance when New GL is configured within SAP, the Get New GL Balance function is used.
| Parameter | Description |
|---|---|
| Year | A value, e.g. “2017” |
| Period | Period number e.g. “1” |
| Balance Type | YTD – summarizes the full year balance up to the period parameter input
PTD – summarizes the movement for the period parameter input QTD – summarizes the movement for the quarter based on the period parameter input CTD – summarizes the custom period criteria based on the period parameter input e.g. “2:4” |
| Ledger | Ledger ID e.g. “0L” |
| Actual Flag | A = Actual; B = Budget |
| Version | If you have selected Budget values, enter the applicable Version. The wizard will automatically insert the correct version for Actuals. |
| Currency Type | The Currency Type as configured in SAP e.g. “10” = Company Code Currency; “30” = Group Currency |
| Company Code | The Company Code(s); It is important to note that all company codes selected for a single formula must have the same currency code for the currency type selected, share the same chart of accounts, as well as all belong to the same controlling area. |
| GL Account | A single value representing a child or group; a range of child values; a list of child or group values; child values to be excluded; or any combination of the preceding value inputs |
| Cost Center | Optional |
| Profit Center | Optional |
| Business Area | Optional |
| Functional Area | Optional |
| Segment | Optional |
| Controlling Area | Defaults based on Company Code selection |
| Alternative Account | Optional |
| Trading Partner | Optional |
| Transaction Type | Optional |
| New GL Transactions | Optional |
| New GL Reference Transactions | Optional |
| Partner Cost Center | Optional |
| Partner Business Area | Optional |
| Partner Functional Area | Optional |
| Partner Profit Center | Optional |
| Partner Segment | Optional |
| Currency | Optional, unless Document Currency is chosen as Currency Type |
| Movement | “D” = Debit; “C” = Credit’ blank or “*” for both Debits and Credits |
| Unit of Measure | Optional |
Authorization Objects
| Authorization Object | Description |
|---|---|
| F_BKPF_KOA | Accounting Document: Authorization for Account Types |
| F_BKPF_BUK | Accounting Document: Authorization for Company Codes |
| F_BKPF_GSB | Accounting Document: Authorization for Business Areas |
| F_BKPF_BES | Accounting Document: Account Authorization for G/L Accounts |
| F_FAGL_LDR | General Ledger: Authorization for Ledger |
| K_REPO_CCA | CO-CCA: Reporting on Cost Centers/Cost Elements |
| K_CCA | CO-CCA: Gen. Authorization Object for Cost Center Accounting |
| K_PCA | EC-PCA: Responsibility Area, Profit Center |
| F_FAGL_SEG | General Ledger: Authorization for Segment |